|
Server IP : 2a02:4780:11:1017:0:31f1:b895:8 / Your IP : 216.73.216.163 Web Server : LiteSpeed System : Linux in-mum-web917.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64 User : u837925013 ( 837925013) PHP Version : 8.2.27 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : OFF | Python : OFF Directory (0755) : /home/u837925013/domains/tech2wizard.com/public_html/admin/uploads/resume/ |
| [ Home ] | [ C0mmand ] | [ Upload File ] |
|---|
%PDF-1.4
%���
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20231231071226+00'00')
/ModDate (D:20231231071225+00'00')
/Keywords (DAF4hpuFnA4,BAF4WouqH3g)
/Author (TAFZIL RABBANI)
/Title (Purple Grey Clean UI Copy Editor CV)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 1
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 11 0 R
/XObject <<
/X7 12 0 R
/X8 13 0 R
>>
/Font 14 0 R
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 15 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Limits [0 0]
/Nums [0 [16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R
26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R
36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R
46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R
56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R
66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R
76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R]
]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [82 0 R]
/ID (node00018931)
>>
endobj
10 0 obj
<<
/Names [(node00018931) 9 0 R (node00018932) 16 0 R (node00018933) 17 0 R (node00018939) 82 0 R (node00018940) 83 0 R
(node00018941) 84 0 R (node00018942) 85 0 R (node00018943) 86 0 R (node00018944) 87 0 R (node00018945) 88 0 R
(node00018946) 89 0 R (node00018949) 90 0 R (node00018950) 91 0 R (node00018951) 92 0 R (node00018952) 93 0 R
(node00018953) 94 0 R (node00018954) 95 0 R (node00018955) 96 0 R (node00018960) 97 0 R (node00018963) 98 0 R
(node00018964) 99 0 R (node00018965) 100 0 R (node00018966) 18 0 R (node00018967) 19 0 R (node00018968) 101 0 R
(node00018972) 102 0 R (node00018973) 103 0 R (node00018974) 104 0 R (node00018975) 20 0 R (node00018976) 105 0 R
(node00018980) 106 0 R (node00018981) 107 0 R (node00018982) 108 0 R (node00018983) 21 0 R (node00018984) 109 0 R
(node00018988) 110 0 R (node00018989) 111 0 R (node00018990) 112 0 R (node00018991) 22 0 R (node00018992) 113 0 R
(node00018996) 114 0 R (node00018997) 115 0 R (node00018998) 116 0 R (node00018999) 23 0 R (node00019006) 117 0 R
(node00019009) 118 0 R (node00019010) 119 0 R (node00019011) 120 0 R (node00019012) 24 0 R (node00019013) 121 0 R
(node00019016) 122 0 R (node00019017) 123 0 R (node00019018) 124 0 R (node00019019) 25 0 R (node00019020) 125 0 R
(node00019023) 126 0 R (node00019024) 127 0 R (node00019025) 128 0 R (node00019026) 26 0 R (node00019028) 27 0 R
(node00019029) 28 0 R (node00019030) 129 0 R (node00019031) 130 0 R (node00019032) 131 0 R (node00019033) 132 0 R
(node00019034) 29 0 R (node00019035) 133 0 R (node00019036) 30 0 R (node00019038) 31 0 R (node00019040) 32 0 R
(node00019042) 33 0 R (node00019044) 34 0 R (node00019046) 35 0 R (node00019048) 36 0 R (node00019049) 134 0 R
(node00019050) 37 0 R (node00019052) 38 0 R (node00019054) 39 0 R (node00019057) 135 0 R (node00019058) 136 0 R
(node00019059) 137 0 R (node00019060) 40 0 R (node00019061) 138 0 R (node00019062) 139 0 R (node00019063) 41 0 R
(node00019064) 140 0 R (node00019065) 141 0 R (node00019066) 142 0 R (node00019067) 42 0 R (node00019068) 143 0 R
(node00019069) 144 0 R (node00019072) 145 0 R (node00019073) 146 0 R (node00019074) 43 0 R (node00019075) 147 0 R
(node00019076) 148 0 R (node00019079) 149 0 R (node00019080) 150 0 R (node00019081) 44 0 R (node00019082) 151 0 R
(node00019083) 152 0 R (node00019086) 153 0 R (node00019087) 154 0 R (node00019088) 45 0 R (node00019089) 155 0 R
(node00019090) 156 0 R (node00019091) 157 0 R (node00019092) 46 0 R (node00019093) 158 0 R (node00019094) 47 0 R
(node00019095) 159 0 R (node00019096) 160 0 R (node00019097) 161 0 R (node00019098) 48 0 R (node00019099) 49 0 R
(node00019100) 162 0 R (node00019101) 50 0 R (node00019102) 163 0 R (node00019103) 164 0 R (node00019104) 165 0 R
(node00019105) 166 0 R (node00019106) 51 0 R (node00019107) 167 0 R (node00019108) 52 0 R (node00019110) 53 0 R
(node00019112) 54 0 R (node00019114) 55 0 R (node00019116) 56 0 R (node00019117) 168 0 R (node00019118) 57 0 R
(node00019119) 169 0 R (node00019120) 58 0 R (node00019121) 59 0 R (node00019122) 170 0 R (node00019123) 60 0 R
(node00019126) 171 0 R (node00019127) 172 0 R (node00019130) 173 0 R (node00019131) 174 0 R (node00019132) 61 0 R
(node00019134) 62 0 R (node00019135) 175 0 R (node00019136) 176 0 R (node00019137) 177 0 R (node00019138) 63 0 R
(node00019139) 178 0 R (node00019140) 64 0 R (node00019141) 179 0 R (node00019142) 65 0 R (node00019143) 180 0 R
(node00019144) 66 0 R (node00019145) 181 0 R (node00019146) 67 0 R (node00019147) 182 0 R (node00019148) 68 0 R
(node00019150) 69 0 R (node00019152) 70 0 R (node00019153) 183 0 R (node00019154) 71 0 R (node00019156) 72 0 R
(node00019157) 184 0 R (node00019158) 73 0 R (node00019167) 185 0 R (node00019168) 186 0 R (node00019171) 187 0 R
(node00019172) 188 0 R (node00019173) 74 0 R (node00019175) 75 0 R (node00019176) 189 0 R (node00019177) 190 0 R
(node00019180) 191 0 R (node00019181) 192 0 R (node00019182) 76 0 R (node00019184) 77 0 R (node00019185) 193 0 R
(node00019186) 194 0 R (node00019187) 195 0 R (node00019188) 78 0 R (node00019189) 196 0 R (node00019190) 79 0 R
(node00019191) 197 0 R (node00019192) 198 0 R (node00019195) 199 0 R (node00019196) 200 0 R (node00019197) 80 0 R
(node00019198) 201 0 R (node00019199) 202 0 R (node00019202) 203 0 R (node00019203) 204 0 R (node00019204) 81 0 R]
>>
endobj
11 0 obj
<<
/G3 205 0 R
/G6 206 0 R
/G10 207 0 R
>>
endobj
12 0 obj
<<
/Length 140
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 208 0 R
/XObject <<
/X4 209 0 R
>>
>>
/BBox [0 0 2482 1405]
/Group 210 0 R
>>
stream
q
-1 -1 2484 423.64529 re
W* n
q
-2909.375 0 0 2740.625 2641.1458 -1335.93591 cm
0 0 0 RG 0 0 0 rg
/G3 gs
/P <</MCID 0 >>BDC
/X4 Do
EMC
Q
Q
endstream
endobj
13 0 obj
<<
/Length 38171
/Type /XObject
/Subtype /Image
/Width 324
/Height 379
/ColorSpace /DeviceRGB
/BitsPerComponent 8
/Filter /DCTDecode
/ColorTransform 0
>>
stream
��� C
�� C
�� {D ��
�� � } !1AQa"q2���#B��R��$3br�
%&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz������������������������������������������������������������������������
�� � w !1AQaq"2�B���� #3R�br�
$4�%�&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz����������������������������������������������������������������������� ? �g�I߆<f���N&I���N*��0�wJm܉nX��*�%�ڇ�r`01I;��5<JR� ��d ��Iܒ B��աd�� ��@C��b.H9�A?h�29��IQ�b8 ��A�2�I�z1 y�"�4��M+�;��d���1=�U���A*��Tw@{�T��A�� >�1���
K�X�
+Jp[�J[R��zP���֓W���銐+L���;ip+̙Opi
;�\d�U�Q�ހ*N '��pG�f4�@F(gXr�c߭a�� A�s�V`J��q��L�'C���۱<C�{PA"�OO��*�t�j�d��;Z�>���ĩ��
%�� H�? �#�'��@�H3N�f�c9c���`4 ��-0��j�iF�H�3��<Fi��k��A'�U�(�6�� J�O�ޡ�K]�C8?J5D�G"��0}*�E H��9�V@��t�dL@�'� �&4h;���A@�d�@���`W��5k���� �j �7��4�Ze����R8�@�EY��VcI�W}��\�j��>�s/�XGs���S�Vs��bӠ��Ź4C��%�a�����D��z�%�RJ�<